Educational Establishments
Lacock Church of England Primary School
Contents
| Headteacher | Mrs Caroline Jackson |
|---|---|
| Address | Lacock Church of England Primary School High Street Lacock Chippenham Wiltshire SN15 2LQ |
| Website | www.lacock.wilts.sch.uk |
| Telephone | 01249730271 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Bristol |
| Admissions Policy | Not applicable |
| School Capacity | 84 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 67 (36 / 31) |
| Percentage Free School Meals | 20.9% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sam Gaisford | Governor | 27/06/2023 | 26/06/2027 | Nominated by other body and appointed by GB |
| Mrs Helen Kobylec | Governor | 28/03/2023 | 27/03/2027 | Appointed by GB/board |
| Mrs Hannah Pearce | Governor | 20/07/2023 | 19/07/2027 | Appointed by GB/board |
| Mrs Jill Poyton | Governor | 11/10/2023 | 10/11/2027 | Appointed by GB/board |
| Mrs Ashleigh Whitbread | Governor | 18/07/2022 | 18/07/2026 | Elected by school staff |
Notton House Academy
Contents
| Headteacher | Mrs Michelle Reysenn |
|---|---|
| Address | Notton House Academy 28 Notton Lacock Chippenham Wiltshire SN15 2NF |
| Website | https://www.notton.learnmat.uk/ |
| Telephone | 01249730407 |
| Type of Establishment | Academy special converter (Academies) |
| Phase of Education | Not applicable (Ages 8 - 19) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Boys |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 50 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 49 (49 / 0) |
| Percentage Free School Meals | 57.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||